| INDEX NAME | LAST | %CHNG | P/E |
|---|---|---|---|
| NIFTY 50 | 23,559.05 | -1.36 | 21.68 |
| NIFTY BANK | 50,088.35 | -2.09 | 13.64 |
| NIFTY AUTO | 22,765.20 | -2.17 | 22.2 |
| NIFTY FINANCIAL SERVICES | 23,138.40 | -1.8 | 16.05 |
| NIFTY FMCG | 56,647.85 | -0.45 | 45.11 |
| NIFTY IT | 42,369.50 | -0.56 | 33.54 |
| NIFTY MEDIA | 1,881.95 | -2.16 | – |
| NIFTY METAL | 8,836.75 | -2.66 | 21.32 |
| NIFTY PHARMA | 21,809.30 | -1.55 | 35.39 |
| NIFTY PSU BANK | 6,538.15 | -3.08 | 7.4 |
| NIFTY PRIVATE BANK | 24,530.40 | -2.02 | 14.69 |
| NIFTY REALTY | 937.25 | -3.17 | 47.71 |
| NIFTY OIL & GAS | 10,825.00 | -1.89 | 12.95 |
NIFTY 50 TECHNICAL ANALYSIS
As per the daily chart, we observe that NIFTY has touched its 200-day Moving Average (MA) at the 23,545 level. NIFTY managed to close slightly above the 200 MA, suggesting a potential support zone.
Key Support Levels
- If NIFTY breaks below the 23,510 level, we could see further downside movement with the next support at 23,386.
- If NIFTY closes below this level, additional downside potential opens up, possibly targeting 23,900
Upside Levels
On the upside, if NIFTY can sustain above the 24,700 level, we may see short covering, potentially pushing NIFTY toward 24,873, which was yesterday’s high. For further upside momentum, it’s essential for NIFTY to close above 24,800.








