- ITI: ITI Emerges Lowest Bidder For 3 Packages of Bharat Net Phase-3 Project for A Total Value Of ₹4,559 Cr
- Biocon: US FDA Classifies Biocon’s Park Site in Bengaluru, India as Voluntary Action Initiated (VAI) Alert | Inspection Was Conducted from July 15-16, 2024
- GR Infra: declared the lowest bidder for BSNL’s Bharat Net Ph 3 project worth Rs 867.54 cr
- JSWSteel: terminates coal block development agreement for Banai and Bhalumuda block
- Asian Paints Q2 FY25 Results Summary:
| Metric | Q2 FY25 Results | CNBC-TV18 Poll Estimates | % Change (YoY) |
|---|---|---|---|
| Profit (₹ Cr) | 694 | 1,091 | ▼ 36.4% |
| Revenue (₹ Cr) | 8,027.5 | 8,538 | ▼ 6% |
| EBITDA (₹ Cr) | 1,239.5 | 1,561 | ▼ 21% |
| Margin (%) | 15.4% | 18.3% | ▼ 290 bps |
Asian Paints reported lower-than-expected results in Q2 FY25, missing
CNBC-TV18 poll estimates on multiple fronts
- SBI Q2FY25: SBI reported a strong quarter with key metrics surpassing
expectations:
| Metric | Q2 FY25 Results | CNBC-TV18 Poll Estimates / Previous Period | Comparison |
|---|---|---|---|
| Net Interest Income (NII) | ₹41,620 crore | ₹41,639 crore | In line |
| Net Profit | ₹18,331.4 crore | ₹15,426.5 crore | ▲ Beat by 18.8% |
| Gross Slippages | ₹4,951 crore | ₹8,707 crore (QoQ) | ▼ Improved |
| Other Income | ₹15,271 crore | ₹10,791 crore (YoY) | ▲ Up 41.5% |
| Loan Growth | 15% YoY | – | ▲ Growth |
| Provisions | ₹4,506 crore | ₹115 crore (YoY), ₹3,449.4 crore (QoQ) | ▲ Increase YoY |
| Gross NPA (%) | 2.13% | 2.21% (QoQ) | ▼ Improved |
| Net NPA (%) | 0.53% | 0.57% (QoQ) | ▼ Improved |
| Gross NPA Value | ₹83,369 crore | ₹84,226 crore (QoQ) | ▼ Improved |
| Net NPA Value | ₹20,294 crore | ₹21,555 crore (QoQ) | ▼ Improved |
Overall, the results indicate stable growth, enhanced income streams,
and improving asset quality, positioning the company well in the current
financial landscape.
- Divi’s Laboratories Q2FY25: Strong Results Surpass Estimates
| Metric | Q2 FY25 Results | CNBC-TV18 Poll Estimates | % Change (YoY) |
|---|---|---|---|
| Profit (₹ Cr) | 510 | 489.4 | ▲ 4.2% |
| Revenue (₹ Cr) | 2,338 | 2,240 | ▲ 4.4% |
| EBITDA (₹ Cr) | 716 | 670 | ▲ 6.9% |
| Margin (%) | 30.6% | 30% | ▲ 60 bps |
F&0 Ban Stocks List:
1 MANAPPURAM
2 GRANULES
3 ABFRL








