- Welspun Corp: Welspun Corp Sells Stake in Saudi Subsidiary
✓ Transaction: Sold a 5% stake in its Saudi subsidiary for 218.9 SAR (~₹490
Cr).
✓ Purpose: Proceeds will be used for capital expenditure (capex).
- Britannia Q2 FY25 Earnings Highlights
| Metric | Value | Change (YoY) | Bloomberg Estimates |
|---|---|---|---|
| Revenue (₹ Cr) | 4,668 | +5.3% | 4,769 |
| EBITDA (₹ Cr) | 783 | -10.2% | 894 |
| OPM (%) | 16.8 | -290 bps | 18.80 |
| Net Profit (₹ Cr) | 532 | -9.4% | 630 |
- Hind Copper Q2 Results Summary
| Metric | Q2 FY24 | Q2 FY23 | YoY Change (%) |
|---|---|---|---|
| Net Profit | ₹101.7 Cr | ₹60.7 Cr | +67.6% |
| Revenue | ₹518.2 Cr | ₹381.4 Cr | +36.0% |
| EBITDA | ₹151.9 Cr | ₹121 Cr | +25.4% |
| Margin | 29.3% | 31.8% | -2.5% |
- Ramco Cements Q2 FY25 Results – Summary
| Metric | Reported | CNBC-TV18 Poll Result | Comment |
|---|---|---|---|
| Net Profit | ₹25.6 Cr | −₹10 Cr | Beat Expectations |
| Revenue | ₹2,038.2 Cr | ₹2,055 Cr | Slight Miss |
| EBITDA | ₹312.2 Cr | ₹259 Cr | Beat Expectations |
| EBITDA Margin | 15.3% | 12.6% | Higher Margin |
Ramco Cements Q2 FY25 Highlights
✓ Sales Volume: -2.6% YoY, better than the expected -5%.
✓ Power & Fuel Costs: Down 20% to ₹503 Cr, aided by increased Wind
Energy & WHRS usage.
✓ Non-Core Asset Sales: ₹376 Cr monetized out of a ₹1,000 Cr target.
✓ Net Debt: ₹5,103 Cr as of Sep 2024, expected to decrease in Q3 FY25.
- Hindalco Q2 Results Summary
| Key Metric | Reported | Poll Estimate | Comment |
|---|---|---|---|
| Net Profit | ₹1,891 Cr | ₹1,250 Cr | Strong performance |
| Revenue | ₹22,262 Cr | ₹21,350 Cr | Surpassed expectations |
| EBITDA | ₹2,749 Cr | ₹2,495 Cr | Better than expected |
| EBITDA Margin | 12.4% | 11.7% | Margin expansion |
| Aluminium Segment EBITDA | ₹3,863 Cr | ₹3,274 Cr | Significant beat |
| Copper Segment EBITDA | ₹829 Cr | ₹628 Cr | Strong growth in copper sector |
Key Highlights
- PAT Beat: Attributed to higher other income from the sale of land in
Kalwa, Maharashtra.
- Segmental Performance: Strong EBITDA in both Aluminium and
Copper segments, surpassing expectations.
- Blue Dart Q2 Results Summary
| Metric | Q2 FY24 Result | Q2 FY23 Result | YoY Change |
|---|---|---|---|
| Net Profit | ₹62.8 Cr | ₹73 Cr | Down 14% |
| Revenue | ₹1,448.5 Cr | ₹1,324.5 Cr | Up 9.4% |
| EBITDA | ₹218.1 Cr | ₹222.8 Cr | Down 2.1% |
| EBITDA Margin | 15% | 16.8% | Down 1.8% |
- Triveni Turbine Q2 Financial Results Summary
| Metric | Q2 FY24 | Q2 FY23 | YoY Change |
|---|---|---|---|
| Net Profit | ₹91 Cr | ₹64.2 Cr | +41.7% |
| Revenue | ₹501 Cr | ₹387.8 Cr | +29.2% |
| EBITDA | ₹111.4 Cr | ₹74.4 Cr | +49.7% |
| EBITDA Margin | 22.2% | 19.2% | +3% |
strong performance in revenue, profit, and margins for Triveni Turbine in
Q2, showcasing significant growth compared to the previous year.
- ONGC’s Q2 Results compared with CNBC-TV18 Poll estimates:
| Metric | Reported Value | CNBC-TV18 Poll Estimate | Difference |
|---|---|---|---|
| Net Profit | ₹11,984 Cr | ₹8,825 Cr | Beat Estimate |
| Revenue | ₹33,881 Cr | ₹33,215 Cr | Beat Estimate |
| EBITDA | ₹17,025.2 Cr | ₹17,199 Cr | Missed Estimate |
| Margin | 50.3% | 51.7% | Missed Estimate |
| Interim Dividend | ₹6/share | – | Approved |
ONGC Q2 Results vs CNBC-TV18 Poll: A Mixed Performance
- Key financial results of NMDC for Q2
| Metric | Q2 FY24 (YoY) | Q2 FY23 (YoY) | Change |
|---|---|---|---|
| Net Profit | ₹1,211.6 Cr | ₹1,026 Cr | +18.1% |
| Revenue | ₹4,919 Cr | ₹4,014 Cr | +22.5% |
| EBITDA | ₹1,385.7 Cr | ₹1,191 Cr | +16.4% |
| EBITDA Margin | 28.2% | 29.7% | -1.5% |
Bonus Issue Approval: NMDC has approved the issuance of two bonus
shares for every share held.
- Bank of India Q2 Results Summary
| Metric | Q2 2024 | Q2 2023 | Change (YoY/QoQ) |
|---|---|---|---|
| Net Profit | ₹2,373.7 Cr | ₹1,458.4 Cr | +62.8% |
| Net Interest Income (NII) | ₹5,985.2 Cr | ₹5,739.5 Cr | +4.3% |
| Gross NPA | 4.41% | 4.62% | – |
| Net NPA | 0.94% | 0.99% | – |
- National Fertilizers Q2 Results Summary
| Metric | Current Period (Q2) | Previous Period (Q2 YoY) | Change |
|---|---|---|---|
| Net Profit | ₹12.1 Cr | Loss of ₹87.1 Cr | Profit Turnaround |
| Revenue | ₹4,390.4 Cr | ₹5,655.4 Cr | -22.4% |
| EBITDA | ₹125 Cr | Loss of ₹59 Cr | Positive EBITDA |
- HG Infra Q2 Results Summary
| Metric | Q2 FY24 | Q2 FY23 | YoY Change |
|---|---|---|---|
| Net Profit | ₹80.7 Cr | ₹96.1 Cr | -16% |
| Revenue | ₹902.4 Cr | ₹954.5 Cr | -5.5% |
| EBITDA | ₹219.5 Cr | ₹220.1 Cr | -0.3% |
| EBITDA Margin | 24.3% | 23% | +1.3% |
- Shree Cement Q2 Results vs CNBC-TV18 Poll Estimate
| Metric | Reported Result | CNBC-TV18 Poll Estimate | Variance |
|---|---|---|---|
| Net Profit | ₹93.1 Cr | ₹80 Cr | Beat estimate |
| Revenue | ₹3,727 Cr | ₹3,910 Cr | Below estimate |
| EBITDA | ₹592.6 Cr | ₹620 Cr | Below estimate |
| EBITDA Margin | 15.9% | 15.9% | In line |
- Jubilant Foodworks Q2 Results
| Metric | Q2 Results | CNBC-TV18 Poll | Variance |
|---|---|---|---|
| Net Profit | ₹52 Cr | ₹55.5 Cr | Below estimate |
| Revenue | ₹1,466.8 Cr | ₹1,425 Cr | Beat estimate |
| EBITDA | ₹284.2 Cr | ₹280 Cr | Beat estimate |
| Margin | 19.4% | 19.6% | Below estimate |
- Balrampur Chini Q2 Results
| Metric | Q2 Results | YoY Comparison |
|---|---|---|
| Net Profit | ₹67.2 Cr | Down 59.6% |
| Revenue | ₹1,298 Cr | Down 15.7% |
| EBITDA | ₹49.1 Cr | Down 70.2% |
| Margin | 3.8% | Down from 10.7% |
- UPL Q2 Results
| Metric | Q2 Results | YoY Comparison |
|---|---|---|
| Net Profit | ₹248.3 Cr | Up 22.9% |
| Revenue | ₹1,384 Cr | Up 19.5% |
| EBITDA | ₹1,576 Cr | Up 0.2% |
| Margin | 14.2% | Down from 15.5% |
- BEML Q2 Earnings
| Metric | Q2 Results | YoY Comparison |
|---|---|---|
| Net Profit | ₹51 Cr | Down 1.5% |
| Revenue | ₹859.8 Cr | Down 6.2% |
| EBITDA | ₹73 Cr | Up 18.3% |
| Margin | 8.5% | Up from 6.7% |
- SML Isuzu Q2 Results
| Metric | Q2 Results | YoY Comparison |
|---|---|---|
| Net Profit | ₹21.8 Cr | Up 3.8% |
| Revenue | ₹549.7 Cr | Up 10.2% |
| EBITDA | ₹44.9 Cr | Up 14.6% |
| Margin | 8.2% | Up from 7.9% |
F&0 Ban Stocks List:
✓ AARTIIND
✓ HINDCOPPER
✓ GRANULES
✓ MANAPPURAM
✓ ABFRL








